This page contains 3 separate tax return calculations and illustrates the calculations on an annual, monthly, daily and hourly basis for visibility of how the planned tax reforms will effect your pay check in Hawaii in 2018 Tax Year.
The following tax reform calculations provide an overview of Federal and State Tax payments for an individual with no children and no special circumstances living in Hawaii. You can produce a bespoke tax reform calculation which includes your family situation, your (and their) personal circumstances using the Hawaii State Tax Reform Calculator [updated for 2018 tax year ] with 2018 Tax tables and 2018 Refundable and non-refundable tax credits.
Yearly | Monthly | 4 Weekly | 2 Weekly | Weekly | Daily | Hourly | % | ||
---|---|---|---|---|---|---|---|---|---|
Gross Pay | 45,000.00 | 3,750.00 | 3,461.54 | 1,730.77 | 865.38 | 173.08 | 21.63 | ||
- | Tax Deferred Retirement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
- | Cafeteria/other pre-tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
- | Student loan interest deduction | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
- | Circumstance Exemptions | 12,000.00 | 1,000.00 | 923.08 | 461.54 | 230.77 | 46.15 | 5.77 | |
Taxable Income | 33,000.00 | 2,750.00 | 2,538.46 | 1,269.23 | 634.62 | 126.92 | 15.87 | ||
- | Federal Income Tax | 3,769.50 | 314.13 | 289.96 | 144.98 | 72.49 | 14.50 | 1.81 | 8.38% |
- | Hawaii State Income Tax | 2,712.42 | 226.04 | 208.65 | 104.32 | 52.16 | 10.43 | 1.30 | 6.03% |
- | Social Security | 2,790.00 | 232.50 | 214.62 | 107.31 | 53.65 | 10.73 | 1.34 | 6.20% |
- | Medicare Tax | 652.50 | 54.38 | 50.19 | 25.10 | 12.55 | 2.51 | 0.31 | 1.45% |
- | Additional Medicare Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
Take Home Pay | 35,075.58 | 2,922.96 | 2,698.12 | 1,349.06 | 674.53 | 134.91 | 16.86 | 77.95% |
This tax calculation above uses Final Republic Tax Reform figures. We have retained the previous tax solution and both House and Senate separate proposal examples below to allow you to see how the final solution measured to each tax reform proposal.
Yearly | Monthly | 4 Weekly | 2 Weekly | Weekly | Daily | Hourly | % | ||
---|---|---|---|---|---|---|---|---|---|
Gross Pay | 45,000.00 | 3,750.00 | 3,461.54 | 1,730.77 | 865.38 | 173.08 | 21.63 | ||
- | Tax Deferred Retirement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
- | Cafeteria/other pre-tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
- | Student loan interest deduction | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
- | Circumstance Exemptions | 10,650.00 | 887.50 | 819.23 | 409.62 | 204.81 | 40.96 | 5.12 | |
Taxable Income | 34,350.00 | 2,862.50 | 2,642.31 | 1,321.15 | 660.58 | 132.12 | 16.51 | ||
- | Federal Income Tax | 4,676.25 | 389.69 | 359.71 | 179.86 | 89.93 | 17.99 | 2.25 | 10.39% |
- | Hawaii State Income Tax | 2,712.42 | 226.04 | 208.65 | 104.32 | 52.16 | 10.43 | 1.30 | 6.03% |
- | Social Security | 2,790.00 | 232.50 | 214.62 | 107.31 | 53.65 | 10.73 | 1.34 | 6.20% |
- | Medicare Tax | 652.50 | 54.38 | 50.19 | 25.10 | 12.55 | 2.51 | 0.31 | 1.45% |
- | Additional Medicare Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
Take Home Pay | 34,168.83 | 2,847.40 | 2,628.37 | 1,314.19 | 657.09 | 131.42 | 16.43 | 75.93% |
The planned tax calculation above uses the tax tables which were provisionally released in November. For the purpose of comparison, these tables are used as the 'Planned' tax tables and planned tax calculation. A number of sites are comparing the tax reform proposals by the Senate and House against historical years. We believe this provides a distorted view as there were already existing plans to adjust certain elements within the new tax tables. By using the 'Planned' tax tables, you can compare how you will be affected by the Tax Reforms.
Yearly | Monthly | 4 Weekly | 2 Weekly | Weekly | Daily | Hourly | % | ||
---|---|---|---|---|---|---|---|---|---|
Gross Pay | 45,000.00 | 3,750.00 | 3,461.54 | 1,730.77 | 865.38 | 173.08 | 21.63 | ||
- | Tax Deferred Retirement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
- | Cafeteria/other pre-tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
- | Student loan interest deduction | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
- | Circumstance Exemptions | 12,000.00 | 1,000.00 | 923.08 | 461.54 | 230.77 | 46.15 | 5.77 | |
Taxable Income | 33,000.00 | 2,750.00 | 2,538.46 | 1,269.23 | 634.62 | 126.92 | 15.87 | ||
- | Federal Income Tax | 3,960.00 | 330.00 | 304.62 | 152.31 | 76.15 | 15.23 | 1.90 | 8.80% |
- | Hawaii State Income Tax | 2,712.42 | 226.04 | 208.65 | 104.32 | 52.16 | 10.43 | 1.30 | 6.03% |
- | Social Security | 2,790.00 | 232.50 | 214.62 | 107.31 | 53.65 | 10.73 | 1.34 | 6.20% |
- | Medicare Tax | 652.50 | 54.38 | 50.19 | 25.10 | 12.55 | 2.51 | 0.31 | 1.45% |
- | Additional Medicare Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
Take Home Pay | 34,885.08 | 2,907.09 | 2,683.47 | 1,341.73 | 670.87 | 134.17 | 16.77 | 77.52% |
This tax calculation uses the proposed tax tables put forward by the House in December 2017.
Yearly | Monthly | 4 Weekly | 2 Weekly | Weekly | Daily | Hourly | % | ||
---|---|---|---|---|---|---|---|---|---|
Gross Pay | 45,000.00 | 3,750.00 | 3,461.54 | 1,730.77 | 865.38 | 173.08 | 21.63 | ||
- | Tax Deferred Retirement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
- | Cafeteria/other pre-tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
- | Student loan interest deduction | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
- | Circumstance Exemptions | 12,000.00 | 1,000.00 | 923.08 | 461.54 | 230.77 | 46.15 | 5.77 | |
Taxable Income | 33,000.00 | 2,750.00 | 2,538.46 | 1,269.23 | 634.62 | 126.92 | 15.87 | ||
- | Federal Income Tax | 3,769.50 | 314.13 | 289.96 | 144.98 | 72.49 | 14.50 | 1.81 | 8.38% |
- | Hawaii State Income Tax | 2,712.42 | 226.04 | 208.65 | 104.32 | 52.16 | 10.43 | 1.30 | 6.03% |
- | Social Security | 2,790.00 | 232.50 | 214.62 | 107.31 | 53.65 | 10.73 | 1.34 | 6.20% |
- | Medicare Tax | 652.50 | 54.38 | 50.19 | 25.10 | 12.55 | 2.51 | 0.31 | 1.45% |
- | Additional Medicare Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
Take Home Pay | 35,075.58 | 2,922.96 | 2,698.12 | 1,349.06 | 674.53 | 134.91 | 16.86 | 77.95% |
This tax calculation uses the proposed tax tables put forward by the State in December 2017.
This tax reform calculation for an individual earning $ 45,000.00 per year is provided to illustrate and compare the standard Federal Tax, State Tax, Social Security and Medicare paid during the year (assuming no changes to salary and circumstance once the changes are applied in the new tax year.
Hawaii is used as the default State for for this combined Federal and State tax rebate calculation, you can choose an alternate State using the 2018 State and Federal Tax Reform Calculator. This Hawaii tax illustration is therefore an example of a tax bill for a single resident of Hawaii with no children filing their tax return for the 2018 tax year.
Please note the Hawaii tax reform calculator is free to use but we kindly ask that you like / share / tweet etc. about us. We need your support to grow and help keep this tax tool free, relevant and available to all. If you use add blocking software, we also kindly request that you add us to your whitelist. Advertising funds the servers and development time required to sustain this tool. Your support and understanding is deeply appreciated.
Did you know you can reduce the amount of tax you pay in Hawaii by investing in your retirement? Investing in your retirement means you can build up a good pension to ensure you have enough funds to retire comfortably in Hawaii, Roth and Traditional IRA pension schemes offer alternate ways to invest and can save thousands of dollars which would otherwise be spent on your Fedarl and Hawaii tax bill
The ROTH and IRA Retirement saving calculator (Pension Contributions Comparison Calculator) allows you to compare how your money will work for you when using either of the pension schemes. You may also like to try our Traditional IRA calculator and / or the standalone ROTH IRA Calculator.
Follow us on Facebook to be informed of the latest updates to the US Tax Reform Calculator and our popular Tax and Finance Calculators.
Tip: Social Security and Medicare are collectively known as FICA (Federal Insurance Contributions Act). Based on this calculation your FICA payments for 2018 are $3,442.50. You can see how your FICA is calculated including self-employed FICA deductions here.
You can leave feedback, request new calculator features and get advice and support from our community on our forums? Join us now [Opens in a new tab].. You can also register and save your tax calculations in your members area. The tax calculator and members are free to use. Built to support our tax community, making tax and finance less taxing by providing free access to tax and finance tools: Register now.
Note that the same contributions limits apply to all ROTH and traditional IRA's. For more information on ROTH, please read the material on the IRS website.
Hawaii is used as the default State for State tax calculations, you can choose an alternate State using the 2018 State and Federal Tax calculator.
Access your own bespoke tax calculation in seconds for any State including Hawaii: Use our Tax Calculator to produce your own tax calculation for the 2018 tax year.